<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living</title>
	<atom:link href="http://healthyliving.davidandkelly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyliving.davidandkelly.com</link>
	<description>our journey to a healthier plate of food</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EAT REAL FOODS</title>
		<link>http://healthyliving.davidandkelly.com/2010/07/eat-real-foods/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/07/eat-real-foods/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:27:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=212</guid>
		<description><![CDATA[found this on a web site today, it means a lot to me to think about this all the time. &#8220;Be wary of any food that has been created by humans rather than nature. The ingredients on the labels of processed foods, such as the average cracker or potato chip, are mind-boggling. If I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>found this on a web site today, it means a lot to me to think about this all the time.</p>
<p><em>&#8220;Be wary of any food that has been  created by humans rather than nature. The ingredients on the labels of  processed foods, such as the average cracker or potato chip, are  mind-boggling. If I don&#8217;t know what it is, it&#8217;s not going into my body.&#8221;</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F07%2Feat-real-foods%2F&amp;linkname=EAT%20REAL%20FOODS"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/07/eat-real-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abs Diet?</title>
		<link>http://healthyliving.davidandkelly.com/2010/07/abs-diet/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/07/abs-diet/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:15:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Weight Loss]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[David Vasta]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=208</guid>
		<description><![CDATA[Diets are all a bit of a wash to me. Plain and simple it&#8217;s not the diet that fixes the issue, the behavior fixes the issue. All the diets out there resolve the issues that got us into out mess. It&#8217;s about food and exercise. I don&#8217;t care how you break it down that is [...]]]></description>
			<content:encoded><![CDATA[<p>Diets are all a bit of a wash to me. Plain and simple it&#8217;s not the diet that fixes the issue, the behavior fixes the issue. All the diets out there resolve the issues that got us into out mess. It&#8217;s about food and exercise. I don&#8217;t care how you break it down that is the core of every diet.</p>
<p>I have been reading about every other diet out there and found <a href="http://www.menshealth.com/cda/custom.do?incFile=rodaleAbsDietNewsletter.jsp&amp;site=MensHealth&amp;channel=nutrition&amp;category=food.for.fitness&amp;pageTitle=Abs%20Diet%20Newsletter" target="_blank">THE ABS DIET</a>, and was intrigue because of the step promises and the hype around it. I am considering doing it for two weeks and see if it holds up to it&#8217;s name and claims.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F07%2Fabs-diet%2F&amp;linkname=The%20Abs%20Diet%3F"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/07/abs-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been too long</title>
		<link>http://healthyliving.davidandkelly.com/2010/06/long/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/06/long/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=206</guid>
		<description><![CDATA[I assure you I am still here and doing good. It&#8217;s been a busy time @ work but I will be posting some more stuff here soon. Just upgraded the site to WordPress 3.0. Let me know if you find errors.]]></description>
			<content:encoded><![CDATA[<p>I assure you I am still here and doing good. It&#8217;s been a busy time @ work but I will be posting some more stuff here soon. Just upgraded the site to WordPress 3.0. Let me know if you find errors.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F06%2Flong%2F&amp;linkname=It%26%238217%3Bs%20been%20too%20long"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/06/long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Worst Drinks in America</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/20-worst-drink-america/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/20-worst-drink-america/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:53:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Eating Fresh]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tainted food supply]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=199</guid>
		<description><![CDATA[Just when you thought it was safe to drink something you thought was &#8220;healthy&#8221;, think again&#8230;..including a water drink. WATER! Just more proof companies DO NOT CARE ABOUT YOUR HEALTH. They care about you CASH! LINK: List of the 20 worst drinks out there. I am not going to tell you who the winner was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_200" class="wp-caption alignleft"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/HealthyWater.bmp"><img class="size-full wp-image-200 " title="Healthy Water?" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/HealthyWater.bmp" alt="" width="206" height="237" /></a><p class="wp-caption-text"><a title="No tags">Healthy Water? 33g of SUGAR!</a></p></div>
<p>Just when you thought it was safe to drink something you thought was &#8220;healthy&#8221;, think again&#8230;..including a water drink. WATER! Just more proof companies DO NOT CARE ABOUT YOUR HEALTH. They care about you CASH!</p>
<p><a href="http://eatthis.menshealth.com/slide/worst-water?slideshow=184612#title" target="_blank">LINK: List of the 20 worst drinks out there. </a></p>
<p>I am not going to tell you who the winner was but I can tell the list looks delicious. I am a label reader now and I know I don&#8217;t like more than about 10g of sugar in my drinks or artificial sweeteners.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2F20-worst-drink-america%2F&amp;linkname=20%20Worst%20Drinks%20in%20America"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/20-worst-drink-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG DAY! Good news all the way around!</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/big-day-good-news-around/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/big-day-good-news-around/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:08:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Weight Loss]]></category>
		<category><![CDATA[Kelly's Weight Loss]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[David Vasta]]></category>
		<category><![CDATA[Kelly Vasta]]></category>
		<category><![CDATA[Under 200 Pound Club]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=193</guid>
		<description><![CDATA[Today is indeed a BIG DAY. Two great bits of information. We will start with mine, which is pretty good but not super news and then onto Kelly&#8217;s SUPER BIG FUN TIME news. David : I am officially according to the US Government, not obese anymore. I am just Over-Weight. Today with my new weight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/weight-scale.jpg"><img class="size-full wp-image-194 alignleft" title="weight-scale" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/weight-scale.jpg" alt="" width="220" height="220" /></a>Today is indeed a BIG DAY. Two great bits of information. We will start with mine, which is pretty good but not super news and then onto Kelly&#8217;s SUPER BIG FUN TIME news.</p>
<p>David : I am officially according to the US Government, not obese anymore. I am just Over-Weight. Today with my new weight of 214 pounds I am now 29.8% fat which is only over-weight. Been looking forward to this day for a while now. Next big mile stone is 15 pounds away which leads me to our next big bit of news.</p>
<p>Kelly: Today when Kelly got on the scale the first digit did not have to work as hard to display a number &#8220;2&#8243; instead Kelly being very green used less power and only made it display a &#8220;1&#8243;. Kelly is now as she puts it &#8220;A Buck &amp; Change&#8221;. Way to go! Sets us up for a very good weekend and more weight loss.</p>
<p>As a side note, we walked a mile last night and it did not seem to impact the weight loss at all. I was a little more hungry than I think I should have been at bed time but not in any pain other than my lower back which is killing me but that is another story.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2Fbig-day-good-news-around%2F&amp;linkname=BIG%20DAY%21%20Good%20news%20all%20the%20way%20around%21"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/big-day-good-news-around/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which diet helps you lose the most weight?</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/diet-helps-lose-weight/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/diet-helps-lose-weight/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:04:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FatSecret.com]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=190</guid>
		<description><![CDATA[I was looking around FatSecret.com today and found this little tidbit of info. Seems of all the people on the site the hCG protocol seems to help people drop the most weight of any of them. The Slim fast diet seems to help them gain weight.]]></description>
			<content:encoded><![CDATA[<p>I was looking around FatSecret.com today and found this little tidbit of info. Seems of all the people on the site the hCG protocol seems to help people drop the most weight of any of them. The Slim fast diet seems to help them gain weight.</p>
<div id="attachment_191" class="wp-caption aligncenter"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fshcgchart.jpg"><img class="size-medium wp-image-191" title="fshcgchart" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fshcgchart-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text"><a title="No tags">FatSecret.com - Average Weight Loss by Diet</a></p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2Fdiet-helps-lose-weight%2F&amp;linkname=Which%20diet%20helps%20you%20lose%20the%20most%20weight%3F"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/diet-helps-lose-weight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FatSecret.com</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/fatsecret/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/fatsecret/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:54:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Weight Loss]]></category>
		<category><![CDATA[FatSecret.com]]></category>
		<category><![CDATA[Sparkpeople.com]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=176</guid>
		<description><![CDATA[I finally was able to get Kelly to join SparkPeople ( a site I now hate) and have found FatSecret.com and I love it. I love it for a few reasons. First let me tell you what I hate SparkPeople&#8217;s site. SparkPeople is so hard to navigate. It&#8217;s an endless maze of buttons and nothing [...]]]></description>
			<content:encoded><![CDATA[<p>I finally was able to get Kelly to join SparkPeople ( a site I now hate) and have found <a href="http://www.fatsecret.com/" target="_blank">FatSecret.com</a> and I love it. I love it for a few reasons. First let me tell you what I hate SparkPeople&#8217;s site.</p>
<p><span id="more-176"></span></p>
<ol>
<li>SparkPeople is so hard to navigate. It&#8217;s an endless maze of buttons and nothing is where it should be or where you expect it to be. Even after using it for an entire year I still can&#8217;t find simple things like how to change my GOAL WEIGHT.</li>
<li>Busy Busy &#8211; With all the colors and icons, adds and other junk it&#8217;s a very busy web site. Too busy for me with ADHD and Dyslexia&#8230;just say-in!</li>
<li>SPAM &#8211; I know I can turn it all off, but seems like every time I do I get more updates from the site. Then I can&#8217;t find where to turn them off and have to spend countless hours looking for the setting.</li>
<li>Reports &#8211; Half  the time I put in my weight or food the REPORTS server is down and I can&#8217;t  pull my reports to see my progress. It&#8217;s been worse lately than it was at first. Not being able to get to information is a huge pain. Even free info.</li>
<li>Freedom &#8211; The site is no very hCG diet friendly. If you drop more than a pound a day or eat less than 1000 calories it get grumpy.</li>
</ol>
<div id="attachment_179" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/spbusy.jpg"><img class="size-thumbnail wp-image-179 " title="SparkPeople is very busy" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/spbusy-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"><a title="No tags">SparkPeople is a very busy web site</a></p></div>
<div id="attachment_181" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/sppretty.jpg"><img class="size-thumbnail wp-image-181" title="sppretty" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/sppretty-150x150.jpg" alt="Pretty" width="150" height="150" /></a><p class="wp-caption-text"><a title="No tags">Sparkpeople does have some pretty icons</a></p></div>
<div id="attachment_182" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/spbrokenreports.jpg"><img class="size-thumbnail wp-image-182" title="spbrokenreports" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/spbrokenreports-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"><a title="No tags">Sparkpeople - Reports are broken</a></p></div>
<p>To be fair there are some things I like about SparkPeople:</p>
<ol>
<li>The Report when they are up that are very nice</li>
<li>Big community on there if you are looking for a fat BFF to help you along.</li>
<li>FREE</li>
</ol>
<p><a href="http://www.fatsecret.com/" target="_blank">FatSecret.com </a></p>
<ol>
<li>Simple Interface and easy to use</li>
<li>Nice community and not too large (wink wink)</li>
<li>Kind of Facebook-ish but not annoying like Facebook.</li>
<li>There is an App for Blackberry that is a simple version of the site. I love it.</li>
</ol>
<div id="attachment_183" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fseay.jpg"><img class="size-thumbnail wp-image-183" title="fseay" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fseay-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"><a title="No tags">FatSecret.com - Easy to use menu</a></p></div>
<div id="attachment_184" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fsfood.jpg"><img class="size-thumbnail wp-image-184" title="fsfood" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fsfood-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"><a title="No tags">FatSecret.com - Simple Interface</a></p></div>
<div id="attachment_188" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/blackberry_art_01.jpg"><img class="size-thumbnail wp-image-188" title="blackberry_art_01" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/blackberry_art_01-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"><a title="No tags">FatSecret.com - Blackberry App Rocks!</a></p></div>
<div id="attachment_185" class="wp-caption alignnone"><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fslogo.jpg"><img class="size-thumbnail wp-image-185" title="fslogo" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/fslogo-150x64.jpg" alt="" width="150" height="64" /></a><p class="wp-caption-text"><a title="No tags">FatSecret.com - Easy to look at design and colors</a></p></div>
<p>So there you have it. Join up and find me on FatSecret.com <a href="http://www.fatsecret.com/Default.aspx?pa=mdv&amp;dietid=127961" target="_blank">(LINK TO SOMETHING)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2Ffatsecret%2F&amp;linkname=FatSecret.com"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/fatsecret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 &#8211; Round 2 &#8211; Day 4 &#8211; Progress Report</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/phase-2-2-day-4-progress-report/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/phase-2-2-day-4-progress-report/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:39:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Weight Loss]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Pounds & Inches]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=170</guid>
		<description><![CDATA[Day 2 of my VLCD and I am down 6.8 pounds from my LOAD WEIGHT, not my start weight. I wanted to get a good idea as to how much I am dropping from my LOAD WEIGHT. The week before my LOAD was not a good week food wise. I did this last time we [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 of my VLCD and I am down 6.8 pounds from my LOAD WEIGHT, not my start weight. I wanted to get a good idea as to how much I am dropping from my LOAD WEIGHT. The week before my LOAD was not a good week food wise. I did this last time we started and let myself kind of roam before the load. I have now learned something and will work on it next time.</p>
<p>I am a fat burning machine this time around and pretty happy so far. I am off to a better start than last time and I am going to be aggressive about my weight this time. There are stalls in the diet and I only had one last time, but this time when I get one of those .2 pound loss day I am kicking an ALL APPLE day and getting things moving again. I want to drop another 30+ pounds this round and will stop at nothing to get that done. I also need to be off P2 in time for some events here in town so I don&#8217;t have any time to goof off or not loss weight.</p>
<p>Hope you all are having a good day and please feel free to post. Kelly is doing well and hanging with me on the weight. She is down 6.6. Not bad at all. I will post more when we hit mile stones&#8230;10, 15, 20, 25, and 30.<br />
I am looking for guest posters too who are doing hCG and are willing to share.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2Fphase-2-2-day-4-progress-report%2F&amp;linkname=Phase%202%20%26%238211%3B%20Round%202%20%26%238211%3B%20Day%204%20%26%238211%3B%20Progress%20Report"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/phase-2-2-day-4-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 Starts today. Keep track of the progress right here.</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/phase-2-starts-today-track-progress-here/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/phase-2-starts-today-track-progress-here/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:34:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Weight Loss]]></category>
		<category><![CDATA[David Vasta]]></category>
		<category><![CDATA[HCG]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Pounds & Inches]]></category>
		<category><![CDATA[starting the HCG diet]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=168</guid>
		<description><![CDATA[Today is the start of my second round of hCG for me and Kelly. We have two load days, then back to VLCD and losing about a pound a day for the next 30 days. I have said before I want to drop another solid 30+ pounds this round and I am going to do [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the start of my second round of hCG for me and Kelly. We have two load days, then back to VLCD and losing about a pound a day for the next 30 days. I have said before I want to drop another solid 30+ pounds this round and I am going to do it. I have can get more I will take it. I know what I am in for this time so it should be pretty easy.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2Fphase-2-starts-today-track-progress-here%2F&amp;linkname=Phase%202%20Starts%20today.%20Keep%20track%20of%20the%20progress%20right%20here."><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/phase-2-starts-today-track-progress-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on Phase 2 this weekend</title>
		<link>http://healthyliving.davidandkelly.com/2010/05/phase-2-weekend/</link>
		<comments>http://healthyliving.davidandkelly.com/2010/05/phase-2-weekend/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:51:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Weight Loss]]></category>
		<category><![CDATA[David Vasta]]></category>
		<category><![CDATA[HCG]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Pounds & Inches]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthyliving.davidandkelly.com/?p=164</guid>
		<description><![CDATA[We are back for our second round of hCG and VLCD this weekend. It&#8217;s a load weekend and I am going to do it up like a professional loader! This next round I am looking for a solid 30+ pounds again. Kelly is looking for the same as well. If I reach my goal I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/eating.jpg"><img class="alignleft size-medium wp-image-166" title="eating" src="http://healthyliving.davidandkelly.com/wp-content/uploads/2010/05/eating-300x199.jpg" alt="" width="300" height="199" /></a>We are back for our second round of hCG and VLCD this weekend. It&#8217;s a load weekend and I am going to do it up like a professional loader!</p>
<p>This next round I am looking for a solid 30+ pounds again. Kelly is looking for the same as well. If I reach my goal I will be under 185 and that has not been the case since high school. (1988 or 1990). That would be amazing.</p>
<p>After this next round I have been promised I can go shopping for new clothes too. That is a good reason to be excited too. I would encourage all of you out there to post comments so we can help each other out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhealthyliving.davidandkelly.com%2F2010%2F05%2Fphase-2-weekend%2F&amp;linkname=Back%20on%20Phase%202%20this%20weekend"><img src="http://healthyliving.davidandkelly.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthyliving.davidandkelly.com/2010/05/phase-2-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
